| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | justfile cleanup | Sam Scholten | 23 hours | |
| Age | Commit message | Author | ||
| 23 hours | justfile cleanupHEADmain | Sam Scholten | ||
| 24 hours | . | Sam Scholten | ||
| 24 hours | improve time stamps | Sam Scholten | ||
| 24 hours | fix read/star label issue | Sam Scholten | ||
| 9 days | compact-labels: rebalance negative history to the per-feed ceiling | Sam Scholten | ||
| 9 days | export: per-feed negative ceiling (--neg-feed-cap-pct) | Sam Scholten | ||
| 9 days | feeds: subscription audit command (per-feed volume + star stats) | Sam Scholten | ||
| 2026-08-30 | serve: POST /api/poll manual trigger; rename feed to Fluxrecs | Sam Scholten | ||
| 2026-08-30 | rss: render score head as HTML paragraph | Sam Scholten | ||
| 2026-08-30 | rss: provenance + score calibration in items | Sam Scholten | ||
| [...] | ||||
| Clone | ||||
| git@git.samsci.com:public/fluxrec | ||||
| https://git.samsci.com/cfig.cgi/fluxrec | ||||
