diff options
| author | Sam Scholten | 2025-10-23 15:30:10 +1000 |
|---|---|---|
| committer | Sam Scholten | 2025-10-23 15:30:10 +1000 |
| commit | a873318fedb0ab6caf65cf42d7df3f7cf67a2325 (patch) | |
| tree | 516d86ef438db6ad08a615ede0801214f3642fa0 /README.md | |
| parent | ab0721fdcef668b1155f520198f082f026c6a82e (diff) | |
| download | scopekit-a873318fedb0ab6caf65cf42d7df3f7cf67a2325.tar.gz scopekit-a873318fedb0ab6caf65cf42d7df3f7cf67a2325.zip | |
Add logo to readme
Diffstat (limited to 'README.md')
| -rw-r--r-- | README.md | 2 |
1 files changed, 2 insertions, 0 deletions
@@ -1,5 +1,7 @@ # scopekit +<img src="logo.svg" width="120" markdown="1"> + `scopekit` is a Python library for creating high-performance, interactive oscilloscope-style plots for large time-series datasets using `matplotlib`. It is designed to handle millions of data points smoothly by automatically decimating data for the current view. When zoomed out, it displays a performance-optimized "envelope" view, and when zoomed in, it seamlessly transitions to show detailed raw data. |
