| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | serve: POST /api/poll manual trigger; rename feed to FluxrecsHEADmain | Sam Scholten | 22 hours |
| | | | | | | | | | | /api/poll runs an out-of-schedule poll through the same serialized path as the scheduler (TryLock, so curls and refreshes can't race the cursor), is POST-only, and 429s inside a 1-minute cooldown after any run. Response is JSON: polled/new_run plus the fresh row's stats when entries arrived. Also rename the RSS channel to Fluxrecs (Miniflux adopts upstream title changes as the feed name). just poll-now wraps the curl. | ||
| * | rss: provenance + score calibration in items | Sam Scholten | 22 hours |
| | | | | | | | | | | Item titles gain a rune-capped source-feed suffix so list views (which only ever show the channel title) display provenance inline. Item bodies open with feed, model score, and the batch-wide score median; the median is computed over every scored entry at poll time and stored on the run row as a nil-safe pointer, so old rows render without it. /api/status exposes the median too. | ||
| * | fluxrec: personal Miniflux article recommender | Sam Scholten | 30 hours |
