| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | justfile cleanupHEADmain | Sam Scholten | 25 hours |
| | | |||
| * | . | Sam Scholten | 25 hours |
| | | |||
| * | improve time stamps | Sam Scholten | 26 hours |
| | | |||
| * | fix read/star label issue | Sam Scholten | 26 hours |
| | | |||
| * | feeds: subscription audit command (per-feed volume + star stats) | Sam Scholten | 9 days |
| | | | | | | | | GET /v1/feeds + feed_id entries filter in the client, one cheap volume probe per feed over a --days window, star stats joined from labels.jsonl by feed id, category column, --min-per-day/--min-seen filters. Read-only; justfile recipe with one-line doc comments throughout. | ||
| * | serve: POST /api/poll manual trigger; rename feed to Fluxrecs | Sam Scholten | 2026-08-30 |
| | | | | | | | | | | /api/poll runs an out-of-schedule poll through the same serialized path as the scheduler (TryLock, so curls and refreshes can't race the cursor), is POST-only, and 429s inside a 1-minute cooldown after any run. Response is JSON: polled/new_run plus the fresh row's stats when entries arrived. Also rename the RSS channel to Fluxrecs (Miniflux adopts upstream title changes as the feed name). just poll-now wraps the curl. | ||
| * | deploy: drop ineffective mkdir, document state-dir bootstrap | Sam Scholten | 2026-08-30 |
| | | |||
| * | drop stale references to local-only planning docs | Sam Scholten | 2026-08-30 |
| | | |||
| * | justfile: deploy model to ~/fluxrec-data, restart via compose | Sam Scholten | 2026-08-30 |
| | | |||
| * | fluxrec: personal Miniflux article recommender | Sam Scholten | 2026-08-30 |
